Another Deal from Patton Team Matches in Mersin Bridge Festivals.
Board 1
South Deals
Both Vul |
♠ | K Q |
♥ | 10 4 2 |
♦ | 8 3 |
♣ | A K J 9 7 4 |
|
|
|
|
|
♠ | A 9 7 5 4 3 |
♥ | A Q J 7 |
♦ | 9 |
♣ | Q 10 |
|
West | North | East | South |
| | | 1 ♠ |
Pass | 2 ♣ | Pass | 2 ♥ |
Pass | 3 ♣ | Pass | 6 ♣ |
All pass |
After this bidding you get a
♥ lead ? How do you play ?
If you play Ace, no chance other than bare JT
♠. I was on the lead to 6
♣ and after some thinking
declerar played ace and down -2. In the Open room score was 4
♠ +2.
Board 1
South Deals
Both Vul |
♠ | K Q |
♥ | 10 4 2 |
♦ | 8 3 |
♣ | A K J 9 7 4 |
|
♠ | J 2 |
♥ | 9 6 |
♦ | A K 10 7 6 |
♣ | 8 6 3 2 |
| |
|
|
|
♠ | 10 8 6 |
♥ | K 8 5 3 |
♦ | Q J 5 4 2 |
♣ | 5 |
|
|
|
♠ | A 9 7 5 4 3 |
♥ | A Q J 7 |
♦ | 9 |
♣ | Q 10 |
|
No comments:
Post a Comment